The recommended rent / monthly mortgage payment is 30% of income. Given the median income of $54,680.00 for Prepress Technicians and Workers the recommended maximum monthly rent or mortgage payment should be $1,367.00 or less. The tax rate estimates below include federal income tax (progressive brackets), state income tax (varies by state), and FICA taxes (Social Security and Medicare). After-tax income shows your actual take-home pay after all taxes are deducted. Below see the recommended rent or mortgage payment for the distribution of salaries for this job in this metro area.
Annual Pay Distribution | Salary | Tax Rate | After Tax | Max Monthly Payment |
---|---|---|---|---|
10th percentile | $47,820.00 | 24.3% | $36,202.15 | $1,196 |
25th percentile | $49,550.00 | 24.7% | $37,332.88 | $1,239 |
median (50th percentile) | $54,680.00 | 25.6% | $40,685.85 | $1,367 |
75th percentile | $57,840.00 | 26.1% | $42,751.22 | $1,446 |
90th percentile | $61,870.00 | 26.6% | $45,385.23 | $1,547 |
Hourly Pay Distribution | Hourly Rate | Tax Rate | After Tax | Max Monthly Payment |
---|---|---|---|---|
10th percentile | $22.99 | 24.3% | $36,201.63 | $1,195 |
25th percentile | $23.82 | 24.7% | $37,330.00 | $1,238 |
median (50th percentile) | $26.29 | 25.6% | $40,687.94 | $1,366 |
75th percentile | $27.81 | 26.1% | $42,754.36 | $1,445 |
90th percentile | $29.75 | 26.6% | $45,391.77 | $1,546 |
The data presented below originate from the Department of Housing and Urban Development. Please be aware that these figures are estimates and may vary from actual rental prices. Additionally, the provided zip codes link directly to rental listings on Zillow for your convenience.
The data provided below is sourced from Redfin and reflects home sales that occurred within specific time periods for each zip code. The "Window Start" and "Window End" columns show the date range when these home sales happened. For example, if Window Start shows "2024-01-01" and Window End shows "2024-03-31", it means the median sale price was calculated using homes that sold between January 1st and March 31st, 2024. This helps you understand how recent the price data is. Please note that the zip codes listed in the table are links to corresponding pages on Redfin.